Form 5-2 Hot Water Supply Equipment Input Sheet¶
In the “Form 5-2 (Hot Water Supply) Hot Water Supply Equipment” input sheet, enter the heating capacity, rated efficiency, pipe insulation specification, connection diameter, presence or absence of solar heat utilization, etc., of the hot water supply equipment, based on the plumbing and sanitary equipment drawings (equipment list, system diagram, floor plan, and detailed drawings) that describe the specifications of the hot water supply system.
Format of the Hot Water Supply Equipment Input Sheet¶
The “Form 5-2 (Hot Water Supply) Hot Water Supply Equipment” input sheet is shown in Figure 5-2-1.

Input Items and Input Method of the Hot Water Supply Equipment Input Sheet¶
The input items and input methods of the “Form 5-2 (Hot Water Supply) Hot Water Supply Equipment” input sheet are shown below. It should be noted that the numbers in brackets preceding each input item correspond to the numbers in brackets located at the top of the Figure 5-2-1 “Form 5-2 (Hot Water Supply) Hot Water Supply Equipment” input sheet.
(1) Name of Hot Water Supply Equipment¶
- Enter the name of the hot water supply equipment as a character string.
- The name entered here must be identical to the name of the hot water supply equipment entered in Figure 5-1-1 “Form 5-1 (Hot Water Supply) Rooms Subject to Hot Water Supply" input sheet.
(2) Type of Fuel¶
- Select and enter the type of fuel used for the hot water supply equipment from among “Electric Power,” “City Gas,” “Liquefied Petroleum Gas,” “Heavy Oil,” “Kerosene,” “Heat Supplied by Others (Hot Water),” or “Heat Supplied by Others (Steam).”
(3) Rated Heating Capacity¶
- Enter the rated heating capacity of the hot water supply equipment as a numerical value. The unit is kW.
- As a rule, the rated heating capacity to be entered here shall be the value shown in Table 5-2-1.
- For heating equipment such as electric water heaters using electric heaters, the electric capacity of the heater may be entered.
- For gas hot water supply equipment, the rated heating capacity may be obtained by multiplying the GOH number by 1.74 (= 1 L/min × 25 °C × 4.186 J/g·K ÷ 60) (GOH Number: Japanese Heating Capacity Rate in L/min at 25°C Temperature Rise).
- When multiple hot water supply equipment units are connected within one hot water supply system and operate in coordination, enter the total sum of the rated heating capacities of those equipment units in this field.
(4) Heat Source Efficiency (converted primary energy value)¶
- Enter the efficiency of the heat source device alone in hot water supply equipment (converted to primary energy). The value shall not be in percent but in decimal form (e.g., 0.80).
- As a rule, truncate the value to the third decimal place and enter up to the second decimal place.
- The heat source efficiency to be entered here shall, in principle, be the value calculated using the values shown in Table 5-2-1, according to the following formula:
Heat Source Efficiency = Rated Heating Capacity [kW] / (Rated Power Consumption [kW] × 9760/3600 + Rated Fuel Consumption [kW])
Here, “Rated Fuel Consumption” in the formula refers to the value converted to primary energy.
- When multiple hot water supply equipment units are connected within one system and operate in coordination, enter in item (4), the weighted average of the heat source efficiencies of those units, weighted by the rated heating capacities of each unit.
| Heat source model | Performance item | Definition |
|---|---|---|
| Gas water heater | Rated heating capacity | "Hot water output capacity" specified in JIS S 2109. |
| Rated power consumption | "Rated power consumption" specified in JIS S 2109. | |
| Rated fuel consumption | "Indicated gas consumption" specified in JIS S 2109. | |
| Gas water heater with heating function | Rated heating capacity | "Hot water output capacity" specified in JIS S 2112. |
| Rated power consumption | "Rated power consumption" specified in JIS S 2112. | |
| Rated fuel consumption | "Indicated gas consumption" specified in JIS S 2112. | |
| Boiler | Rated heating capacity | ・ [Steam boiler] "Heat output (indicated)" specified in the Steam Boiler Performance Indication Guidelines・[Once-through boiler] "Heat output (indicated)" specified in the Once-through Boiler Performance Indication Guidelines・[Small once-through boiler] "Heat output (indicated)" specified in the Small Once-through Boiler Performance Indication Guidelines・[Hot water boiler] "Heat output" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines |
| Rated power consumption | ・ [Steam boiler] "Equipment power (indicated)" specified in the Steam Boiler Performance Indication Guidelines・[Once-through boiler] "Equipment power (indicated)" specified in the Once-through Boiler Performance Indication Guidelines・[Small once-through boiler] "Equipment power (indicated)" specified in the Small Once-through Boiler Performance Indication Guidelines・[Hot water boiler] "Rated power consumption" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines | |
| Rated fuel consumption | ・ [Steam boiler] "Fuel consumption (indicated) [kW]" specified in the Steam Boiler Performance Indication Guidelines・[Once-through boiler] "Fuel consumption (indicated) [kW]" specified in the Once-through Boiler Performance Indication Guidelines・[Small once-through boiler] "Fuel consumption (indicated) [kW]" specified in the Small Once-through Boiler Performance Indication Guidelines・[Hot water boiler] "Rated fuel consumption" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines | |
| Oil water heater (hot water supply only) | Rated heating capacity | "Continuous hot water supply output" specified in JIS S 3024. |
| Rated power consumption | "Rated power consumption" specified in JIS S 3024. | |
| Rated fuel consumption | "(Maximum) fuel consumption" specified in JIS S 3024. | |
| Oil water heater (with bath heater) | Rated heating capacity | "Continuous hot water supply output" specified in JIS S 3027. |
| Rated power consumption | "Rated power consumption" specified in JIS S 3027. | |
| Rated fuel consumption | "(Maximum) fuel consumption" specified in JIS S 3027. | |
| Residential heat pump water heater | Rated heating capacity | "Winter high-temperature heating capacity" specified in JIS C 9220. |
| Rated power consumption | "Winter high-temperature power consumption" specified in JIS C 9220. | |
| Rated fuel consumption | Set to 0. | |
| Commercial heat pump water heater | Rated heating capacity | "Winter high-temperature storage heating capacity" specified in JRA 4060. For models without test values under winter high-temperature storage conditions, "winter heat-retention heating capacity." |
| Rated power consumption | "Winter high-temperature storage heating power consumption" specified in JRA 4060. For models without test values under winter high-temperature storage conditions, "winter heat-retention heating power consumption." | |
| Rated fuel consumption | Set to 0. | |
| Storage-type electric water heater | Rated heating capacity | "Rated power consumption" specified in JIS C 9219. |
| Rated power consumption | "Rated power consumption" specified in JIS C 9219. | |
| Rated fuel consumption | Set to 0. | |
| Instantaneous electric water heater | Rated heating capacity | "Rated input" specified in JIS C 9335-2-35. |
| Rated power consumption | "Rated input" specified in JIS C 9335-2-35. | |
| Rated fuel consumption | Set to 0. | |
| Vacuum-type hot water generator | Rated heating capacity | "Heat output" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines. |
| Rated power consumption | "Rated power consumption" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines. | |
| Rated fuel consumption | "Rated fuel consumption" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines. | |
| Unpressurized hot water generator | Rated heating capacity | "Heat output" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines. |
| Rated power consumption | "Rated power consumption" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines. | |
| Rated fuel consumption | "Rated fuel consumption" specified in the Hot Water Generator / Hot Water Boiler Performance Indication Guidelines. | |
| District heat supply | Rated capacity | Heat supply amount described in the design documents. |
| Rated power consumption | Set to 0. | |
| Rated fuel consumption | The rated capacity multiplied by the "primary energy conversion value of heat supplied by others." (Note 6) |
(5) Piping Insulation Specification¶
- Select the piping insulation specification for the hot water supply piping from the options listed in Table 5-2-2 “List of Insulation Specifications for Hot Water Supply Piping.”
- In April 2023, the insulation specification for hot water supply piping was revised from the previous options — “Bare Pipe,” “Insulation Specification 3,” “Insulation Specification 2,” and “Insulation Specification 1” (hereinafter referred to as “pre-revision options”) — to the new options: “Bare Pipe,” “Insulation Specification A,” “Insulation Specification B,” “Insulation Specification C,” and “Insulation Specification D” (hereinafter referred to as “post-revision options”). In principle, the evaluation of the insulation specification for hot water supply piping shall be based on the post-revision options, except in special circumstances. When it is unavoidable to evaluate using the pre-revision options, the pre-revision and post-revision options shall not be mixed, except for “Bare Pipe.”
- Among the insulation specifications of the main hot water supply piping (including return piping in the two-pipe system) and the main heat source piping (including piping for solar heat utilization and waste heat recovery systems), apply the lowest-level insulation specification. The order of insulation specification levels, from higher to lower, shall be as follows: “Insulation Specification A,” “Insulation Specification B,” “Insulation Specification C,” “Insulation Specification D,” and “Bare Pipe.”
- The scope regarded as main hot water supply piping varies depending on the piping system. In a single-pipe manifold system, the scope shall be from the heat source device to the manifold. In a single-pipe system without a manifold, in principle, all piping shall be subject to insulation specification selection. In a two-pipe system, the entire circulating hot water supply and return piping shall be subject to evaluation, and dead-end piping branching from the hot water supply line shall be excluded.
- For dedicated resin piping (limited to lengths on the order of several tens of centimeters) attached to an automatic-faucet-integrated electric water heater (point-of-use type), select “Insulation Specification D” even if it is not insulated.
| Option | Application |
|---|---|
| Bare pipe | Other than the below |
| Insulation specification A | ・ For pipes with nominal diameter less than 32: insulation thickness of 30 mm or more; for pipes with nominal diameter 32 or more: insulation thickness of 40 mm or more. The insulation material shall be rock wool or glass wool pipe insulation per JIS A 9504. <In accordance with the insulation thickness for chilled/hot water pipes in the Standard Specifications for Public Building Construction (Mechanical Equipment Edition), 2022 edition, supervised by MLIT> |
| Insulation specification B | ・ For pipes with nominal diameter less than 32: insulation thickness of 20 mm or more; nominal diameter 32 to less than 65: 30 mm or more; nominal diameter 65 or more: 40 mm or more. The insulation material shall be rock wool or glass wool pipe insulation per JIS A 9504. <In accordance with the insulation thickness for steam pipes in the Standard Specifications for Public Building Construction (Mechanical Equipment Edition), 2022 edition, supervised by MLIT> |
| Insulation specification C | ・ For pipes with nominal diameter less than 100: insulation thickness of 20 mm or more; nominal diameter 100 or more: 25 mm or more. The insulation material shall be rock wool or glass wool pipe insulation per JIS A 9504. <In accordance with the insulation thickness for hot water supply pipes in the Standard Specifications for Public Building Construction (Mechanical Equipment Edition), 2022 edition, supervised by MLIT> |
(6) Connection Diameter¶
- Enter the maximum diameter of the hot water supply piping connected to the hot water supply equipment as a numerical value. The unit is mm, entered as an integer.
- When the pipe diameter is indicated in inches, convert it using 1 inch = 25.4 mm, truncate to the first decimal place, and enter the integer value.
(7)(8)(9) Solar Heat Utilization (Effective Collector Area, Collector Surface Azimuth Angle, Collector Surface Inclination Angle)¶
- When a hot water supply system utilizing solar heat is adopted, enter these values; if it is not adopted, leave the fields blank.
- Enter the effective collector area as a numerical value. The unit is m².
- Enter the azimuth angle of the collector surface as a numerical value. The unit is degrees (°). South is defined as 0°, and the angle increases westward. Therefore, west = 90°, north = 180°, and east = 270°.
- Enter the inclination angle of the collector surface as a numerical value. The unit is degrees (°). Horizontal = 0°, vertical = 90°.
(10) Remarks¶
- This field is for memos during data entry and is not used in the calculation, so entry is optional.
- Because the equipment name alone may make it difficult to cross-check with the drawings, it is recommended to enter the specifications or system name of the relevant hot water supply equipment as described in the equipment list of the design drawings.